Schizophrenia
Psychiatryยท 20 reviewed drugsยท 16557 cited findings behind them
What the regulatory reviews cover
Regulatory review documents in this library for the treatment of schizophrenia include Rxulti, Cobenfy, Latuda, Reagila, Uzedy, Lybalvi, Rykindo, Xeplion, Sycrest, Secuado (asenapine) transdermal system, Trevicta, Aristada Initio, Erzofri, Okedi, Byannli, ADASUVE, and Abilify Maintena.
These reviews present various efficacy and safety outcomes. For instance, Rxulti showed a PANSS Total Score change from baseline vs placebo at Week 6 of -6.53. Cobenfy demonstrated a PANSS total score change from baseline (KarXT) of -21.2 compared to -11.6 for placebo. Reagila reported a change from baseline in PANSS-T score at week 6 (cariprazine 6 mg vs placebo) of -20.0 vs -11.6 (LS mean difference -8.4). Uzedy showed a Hazard ratio (TV-46000 q1m vs placebo) for time to impending relapse of 0.200. It is important to note that different drugs were studied in different trials, and therefore, these figures are not directly comparable head-to-head.
The drugs โ one cited result each
| Rxulti Otsuka Holdings Co., Ltd. | PANSS Total Score change from baseline vs placebo at Week 6: -6.53 Otsuka Holdings Co., Ltd. โ Rxulti EMA EPAR variation assess, p.47 |
| Cobenfy Bristol-Myers Squibb Company | PANSS total score change from baseline (KarXT): -21.2 Cobenfy FDA Review, p.53 |
| Rexulti Otsuka Holdings Co., Ltd. | 1889 cited findings on the drug page โ |
| Caplyta Johnson & Johnson | 1442 cited findings on the drug page โ |
| Latuda Angelini Pharma | Proportion of subjects reporting one or more TEAE (lurasidone): 79 % Angelini Pharma โ Latuda EMA EPAR public assessment report, p.53 |
| Vraylar AbbVie Inc. | 1331 cited findings on the drug page โ |
| Reagila Gedeon Richter Plc. | Change from baseline in PANSS-T score at week 6 (cariprazine 6 mg vs placebo): -20.0 vs -11.6 (LS mean difference -8.4) Gedeon Richter Plc. โ Reagila EMA EPAR public assessment rep, p.52 |
| Uzedy Teva Pharmaceutical Industries Limited | Hazard ratio (TV-46000 q1m vs placebo) for time to impending relapse: 0.200 Uzedy FDA Review, p.185 |
| Lybalvi Alkermes plc | LS mean difference from placebo in PANSS total score: -6.4 Alkermes plc โ Lybalvi FDA Review (NDA213378, ORIG 1, 2021), p.24 |
| Rykindo SHANDONG LUYE | 444 cited findings on the drug page โ |
| Xeplion Johnson & Johnson | PANSS total score change from baseline (LS mean difference): -14.0 Johnson & Johnson โ Xeplion EMA EPAR public assessment repor, p.68 |
| Sycrest Organon & Co. | 421 cited findings on the drug page โ |
| Secuado (asenapine) transdermal system HISAMITSU | PANSS total score change from baseline: statistically significantly superior to placebo HISAMITSU โ Secuado FDA Review, p.15 |
| Trevicta Johnson & Johnson | Percentage of subjects experiencing relapse in PP3M group (PSY-3011): 8.1 Johnson & Johnson โ Trevicta (previously Paliperidone Jansse, p.25 |
| Aristada Initio Alkermes plc | 344 cited findings on the drug page โ |
| Erzofri LUYE INNOMIND PHARMA | 325 cited findings on the drug page โ |
| Okedi Laboratorios Farmaceuticos Rovi, S.A. | PANSS total score change from baseline to Day 85 (LS Means Difference vs Placebo): -13.6 Laboratorios Farmaceuticos Rovi, S.A. โ Okedi EMA EPAR publi, p.62 |
| Byannli Unknown MAH | Estimated Relapse Rate (Kaplan Meier model) for PP6M: 8.1 Unknown MAH โ Byannli (previously Paliperidone Janssen-Cilag, p.56 |
| ADASUVE Ferrer Internacional | Change in PEC score from baseline to 2 hours after Dose 1: -8.0 vs -5.8 placebo (p=0.0004) Ferrer Internacional โ Adasuve EMA EPAR public assessment re, p.42 |
| Abilify Maintena Otsuka Holdings Co., Ltd. | 202 cited findings on the drug page โ |
Different drugs were studied in different trials โ these figures are not head-to-head comparisons.
Explore the full evidence
Every finding behind these drugs โ searchable, comparable and answerable in plain language โ is in the Psychiatry research library โ
Lists reflect the regulatory review documents in this library, not all therapies that exist. Educational reference only โ not medical or investment advice.