DPP-4 inhibitors
Metabolicยท 12 reviewed drugsยท 9172 cited findings behind them
What the regulatory reviews cover
The regulatory review documents in this library cover several DPP-4 inhibitors, including Glyxambi, linagliptin, Jentadueto, Vipdomet, Steglujan, Vipidia, Incresync, Januvia, Komboglyze, Qtern, Ristfor, and Ristaben. These drugs were reviewed for indications such as improving glycemic control in adults with type 2 diabetes mellitus, or specifically for type 2 diabetes mellitus (T2DM). The reported results include changes in HbA1c, fasting plasma glucose, and other glycemic parameters.
For example, Glyxambi showed an HbA1c change from baseline of -1.1. Linagliptin demonstrated a placebo-adjusted change from baseline HbA1c (adults, no prior insulin) of -0.614%. Januvia reported an HbA1c difference from placebo of -0.6. Komboglyze showed an HbA1c decrease vs placebo for saxagliptin 2.5 mg + metformin of -0.73. It is important to note that different drugs were studied in different trials, and therefore, the figures presented are not directly comparable in a head-to-head manner.
The drugs โ one cited result each
| Glyxambi Boehringer Ingelheim | HbA1c change from baseline: -1.1 Glyxambi FDA Review, p.33 |
| linagliptin Boehringer Ingelheim | Placebo-adjusted change from baseline HbA1c (adults, no prior insulin): -0.614% Jentadueto EMA EPAR variation assessm, p.16 |
| Jentadueto Boehringer Ingelheim | HbA1c decrease (linagliptin vs placebo, 4 weeks): -0.48 Boehringer Ingelheim โ Jentadueto EMA EPAR public assessment, p.66 |
| Vipdomet Takeda Pharmaceutical Company Limited | HbA1c change from baseline: -0.54 Takeda Pharmaceutical Company Limited โ Vipdomet EMA EPAR pu, p.70 |
| Steglujan Merck & Co., Inc. | HbA1c change from baseline: -1.05 Merck & Co., Inc. โ Steglujan EMA EPAR public assessment rep, p.62 |
| Vipidia Takeda Pharmaceutical Company Limited | FPG LS mean difference (A12.5 vs Placebo): -1.199 Takeda Pharmaceutical Company Limited โ Vipidia EMA EPAR pub, p.54 |
| Incresync Takeda Pharmaceutical Company Limited | Plasma glucose AUC(0-90min) decrease: 75 Takeda Pharmaceutical Company Limited โ Incresync EMA EPAR p, p.20 |
| Januvia MSD | HbA1c difference from placebo: -0.6 MSD โ Januvia FDA Review, p.35 |
| Komboglyze AstraZeneca PLC | HbA1c decrease vs placebo for saxagliptin 2.5 mg + metformin: -0.73 AstraZeneca PLC โ Komboglyze EMA EPAR public assessment repo, p.29 |
| Qtern Astra Zeneca | HbA1c change from baseline (Qtern): -1.47 Astra Zeneca โ Qtern EMA EPAR public assessment report (EMEA, p.50 |
| Ristfor Merck & Co., Inc. | Difference in HbA1c change from baseline (sitagliptin vs placebo): -0.2 Ristfor EMA EPAR variation assessment re, p.5 |
| Ristaben Merck & Co., Inc. | Change from baseline in A1C at Week 20 (placebo-adjusted difference): -0.19 Merck & Co., Inc. โ Ristaben EMA EPAR variation assessment r, p.5 |
Different drugs were studied in different trials โ these figures are not head-to-head comparisons.
Explore the full evidence
Every finding behind these drugs โ searchable, comparable and answerable in plain language โ is in the Metabolic research library โ
Lists reflect the regulatory review documents in this library, not all therapies that exist. Educational reference only โ not medical or investment advice.